Netgrid Host·1 vCPU · 1 GB RAM·Czechia
Network
| download_speed | 458.6 | Mbps |
| upload_speed | 422.7 | Mbps |
| ping_cloudflare | 3.079 | ms |
| ping_google | 0.568 | ms |
| ping_quad9 | 6.31 | ms |
| mtu | 1,500 |
Disk
| random_4k_read_iops | 60,060 | IOPS |
| random_4k_read_bw | 234.6 | MB/s |
| random_4k_read_lat_p95 | 0.963 | ms |
| random_4k_read_lat_p99 | 1.434 | ms |
| random_4k_write_iops | 57,498 | IOPS |
| random_4k_write_bw | 224.6 | MB/s |
| random_4k_write_lat_p95 | 1.012 | ms |
| random_4k_write_lat_p99 | 1.532 | ms |
| sequential_1m_read_iops | 7,622 | IOPS |
| sequential_1m_read_bw | 7,621.6 | MB/s |
| sequential_1m_read_lat_p95 | 2.089 | ms |
| sequential_1m_read_lat_p99 | 3.359 | ms |
| sequential_1m_write_iops | 1,725 | IOPS |
| sequential_1m_write_bw | 1,725.5 | MB/s |
| sequential_1m_write_lat_p95 | 8.585 | ms |
| sequential_1m_write_lat_p99 | 12.517 | ms |
CPU
| sysbench_single | 311.43 | events/s |
| sysbench_multi | 316.7 | events/s |
| gzip_compress | 109.7 | MB/s |
Memory
| memory_write_mb_s | 11,522.66 | MiB/s |
| memory_read_mb_s | 17,205.76 | MiB/s |
| OS | Ubuntu 22.04.5 LTS |
| Kernel | 5.15.0-177-generic |
| Virtualization | kvm |
| CPU model | Intel Core Processor (Haswell, no TSX, IBRS) |
| vCPU | 1 |
| RAM (MB) | 957 |
| Disk (GB) | 9.77 |
| Agent | 1.1.1 |
| Scoring | 2026.07b |
Exactly what the agent returned from this server — before rounding, with nothing edited out. Every number above is computed from this. Open separately →
Fresh numbers for Netgrid Host 1 vCPU · 1 GB RAM, tested in Czechia on 17 July 2026. the network is the strong side of this server (71/100, ping 0.6 ms, download 459 Mbps). CPU is the soft side here — 317 events/s — worth keeping in mind. For a VPN, tunnel or proxy this is a strong choice — those workloads live on the network, not the processor. Scores are relative to comparable servers and update as more results come in.