Netgrid Host·1 vCPU · 1 GB RAM·Greece
Network
| download_speed | 516.9 | Mbps |
| upload_speed | 249.3 | Mbps |
| ping_cloudflare | 10.253 | ms |
| ping_google | 5.316 | ms |
| ping_quad9 | 10.289 | ms |
| mtu | 1,500 |
Disk
| random_4k_read_iops | 57,614 | IOPS |
| random_4k_read_bw | 225.1 | MB/s |
| random_4k_read_lat_p95 | 0.709 | ms |
| random_4k_read_lat_p99 | 4.145 | ms |
| random_4k_write_iops | 39,250 | IOPS |
| random_4k_write_bw | 153.3 | MB/s |
| random_4k_write_lat_p95 | 2.605 | ms |
| random_4k_write_lat_p99 | 4.751 | ms |
| sequential_1m_read_iops | 961 | IOPS |
| sequential_1m_read_bw | 961.2 | MB/s |
| sequential_1m_read_lat_p95 | 13.566 | ms |
| sequential_1m_read_lat_p99 | 16.581 | ms |
| sequential_1m_write_iops | 566 | IOPS |
| sequential_1m_write_bw | 566.2 | MB/s |
| sequential_1m_write_lat_p95 | 25.035 | ms |
| sequential_1m_write_lat_p99 | 36.962 | ms |
CPU
| sysbench_single | 362 | events/s |
| sysbench_multi | 360.86 | events/s |
| gzip_compress | 131.8 | MB/s |
Memory
| memory_write_mb_s | 15,586.73 | MiB/s |
| memory_read_mb_s | 19,269.04 | MiB/s |
| OS | Ubuntu 22.04.5 LTS |
| Kernel | 5.15.0-173-generic |
| Virtualization | kvm |
| CPU model | QEMU Virtual CPU version 2.5+ |
| vCPU | 1 |
| RAM (MB) | 957 |
| Disk (GB) | 9.71 |
| Agent | 1.1.1 |
| Scoring | 2026.07b |
Exactly what the agent returned from this server — before rounding, with nothing edited out. Every number above is computed from this. Open separately →
This is a real test of Netgrid Host 1 vCPU · 1 GB RAM, measured in Greece on 17 July 2026. Where it shines is the network path: ping 5.3 ms, download 517 Mbps, for a score of 54 out of 100. compute is the soft side here — 361 events/s — worth keeping in mind. Great fit for VPN and gateway roles: they lean on the network path, which is exactly this server's strength. Scores are relative to comparable servers and update as more results come in.