Serva One·2 vCPU · 2 GB RAM·Bulgaria
Network
| download_speed | 348.5 | Mbps |
| upload_speed | 194.1 | Mbps |
| ping_cloudflare | 4.675 | ms |
| ping_google | 1.198 | ms |
| ping_quad9 | 36.155 | ms |
| mtu | 1,500 |
Disk
| random_4k_read_iops | 120,755 | IOPS |
| random_4k_read_bw | 471.7 | MB/s |
| random_4k_read_lat_p95 | 0.395 | ms |
| random_4k_read_lat_p99 | 0.528 | ms |
| random_4k_write_iops | 116,794 | IOPS |
| random_4k_write_bw | 456.2 | MB/s |
| random_4k_write_lat_p95 | 0.375 | ms |
| random_4k_write_lat_p99 | 0.51 | ms |
| sequential_1m_read_iops | 15,247 | IOPS |
| sequential_1m_read_bw | 15,246.6 | MB/s |
| sequential_1m_read_lat_p95 | 0.913 | ms |
| sequential_1m_read_lat_p99 | 1.532 | ms |
| sequential_1m_write_iops | 1,856 | IOPS |
| sequential_1m_write_bw | 1,855.6 | MB/s |
| sequential_1m_write_lat_p95 | 4.686 | ms |
| sequential_1m_write_lat_p99 | 8.847 | ms |
CPU
| sysbench_single | 916.58 | events/s |
| sysbench_multi | 1,822.67 | events/s |
| gzip_compress | 130.5 | MB/s |
Memory
| memory_write_mb_s | 16,754.7 | MiB/s |
| memory_read_mb_s | 20,971.6 | MiB/s |
| OS | Ubuntu 22.04.5 LTS |
| Kernel | 5.15.0-177-generic |
| Virtualization | kvm |
| CPU model | QEMU Virtual CPU version 2.5+ |
| vCPU | 2 |
| RAM (MB) | 1963 |
| Disk (GB) | 14.69 |
| Agent | 1.1.0 |
| Scoring | 2026.07b |
Exactly what the agent returned from this server — before rounding, with nothing edited out. Every number above is computed from this. Open separately →
This is a real test of Serva One 2 vCPU · 2 GB RAM, measured in Bulgaria on 17 July 2026. the disk is the strong side of this server (84/100, 120,755 IOPS (4K read)). Less impressive is RAM bandwidth, where the numbers stay modest (20,972 MiB/s). With fast storage, file-serving and I/O-bound apps will feel at home here. Scores are relative to comparable servers and update as more results come in.