Overall
41.8
/ 100
Scores
0–100 vs comparable servers
Ping
61.8/100
Speed
14.5/100
CPU
48.0/100
Memory
33.0/100
Disk
47.5/100
Category scores
Internet speed
Ping to control points
CPU performance
Memory bandwidth
Disk — random IOPS
Disk — sequential throughput
Disk latency (p95 / p99)
Network
| download_speed | 221.1 | Mbps |
| upload_speed | 132.2 | Mbps |
| ping_cloudflare | 8.246 | ms |
| ping_google | 11.931 | ms |
| ping_quad9 | 10.799 | ms |
| mtu | 1,500 |
Disk
| random_4k_read_iops | 56,414 | IOPS |
| random_4k_read_bw | 220.4 | MB/s |
| random_4k_read_lat_p95 | 1.171 | ms |
| random_4k_read_lat_p99 | 3.097 | ms |
| random_4k_write_iops | 49,430 | IOPS |
| random_4k_write_bw | 193.1 | MB/s |
| random_4k_write_lat_p95 | 1.516 | ms |
| random_4k_write_lat_p99 | 3.621 | ms |
| sequential_1m_read_iops | 3,122 | IOPS |
| sequential_1m_read_bw | 3,122.5 | MB/s |
| sequential_1m_read_lat_p95 | 5.407 | ms |
| sequential_1m_read_lat_p99 | 9.503 | ms |
| sequential_1m_write_iops | 667 | IOPS |
| sequential_1m_write_bw | 667.4 | MB/s |
| sequential_1m_write_lat_p95 | 61.604 | ms |
| sequential_1m_write_lat_p99 | 126.353 | ms |
CPU
| sysbench_single | 854.74 | events/s |
| sysbench_multi | 1,684.91 | events/s |
| gzip_compress | 102.8 | MB/s |
Memory
| memory_write_mb_s | 13,016.51 | MiB/s |
| memory_read_mb_s | 18,667.39 | MiB/s |
| OS | Ubuntu 22.04.5 LTS |
| Kernel | 5.15.0-177-generic |
| Virtualization | kvm |
| CPU model | QEMU Virtual CPU version 2.5+ |
| vCPU | 2 |
| RAM (MB) | 3911 |
| Disk (GB) | 19.61 |
| Agent | 1.1.0 |
| Scoring | 2026.07b |
Exactly what the agent returned from this server — before rounding, with nothing edited out. Every number above is computed from this. Open separately →
Loading…
Could not load the data.
Plain-language summary
Serva One 2 vCPU · 4 GB RAM in Latvia: the raw performance, measured on 17 July 2026. Performance leans hardest on CPU — 1,685 events/s, 48/100. If anything holds it back, it is memory (18,667 MiB/s). For compute workloads that lean on compute, this server has the headroom. As always, the numbers reflect this exact instance on the test date and may vary by node.