Netgrid Host·1 vCPU · 1 GB RAM·United States
Network
| download_speed | 622.4 | Mbps |
| upload_speed | 116.2 | Mbps |
| ping_cloudflare | 1.049 | ms |
| ping_google | 0.88 | ms |
| ping_quad9 | 0.587 | ms |
| mtu | 1,500 |
Disk
| random_4k_read_iops | 90,698 | IOPS |
| random_4k_read_bw | 354.3 | MB/s |
| random_4k_read_lat_p95 | 0.618 | ms |
| random_4k_read_lat_p99 | 0.791 | ms |
| random_4k_write_iops | 73,323 | IOPS |
| random_4k_write_bw | 286.4 | MB/s |
| random_4k_write_lat_p95 | 0.741 | ms |
| random_4k_write_lat_p99 | 0.987 | ms |
| sequential_1m_read_iops | 10,578 | IOPS |
| sequential_1m_read_bw | 10,577.5 | MB/s |
| sequential_1m_read_lat_p95 | 1.335 | ms |
| sequential_1m_read_lat_p99 | 1.974 | ms |
| sequential_1m_write_iops | 1,625 | IOPS |
| sequential_1m_write_bw | 1,624.5 | MB/s |
| sequential_1m_write_lat_p95 | 7.111 | ms |
| sequential_1m_write_lat_p99 | 9.765 | ms |
CPU
| sysbench_single | 334.95 | events/s |
| sysbench_multi | 332.94 | events/s |
| gzip_compress | 118 | MB/s |
Memory
| memory_write_mb_s | 13,684.81 | MiB/s |
| memory_read_mb_s | 17,960.72 | MiB/s |
| OS | Ubuntu 22.04.5 LTS |
| Kernel | 5.15.0-177-generic |
| Virtualization | kvm |
| CPU model | Intel Core Processor (Haswell, no TSX, IBRS) |
| vCPU | 1 |
| RAM (MB) | 957 |
| Disk (GB) | 9.77 |
| Agent | 1.1.1 |
| Scoring | 2026.07b |
Exactly what the agent returned from this server — before rounding, with nothing edited out. Every number above is computed from this. Open separately →
We put Netgrid Host 1 vCPU · 1 GB RAM (in United States) through the same tests as every other server on 17 July 2026. The best result comes from the network path, at 74/100 (ping 0.6 ms, download 622 Mbps). The weaker spot is CPU (333 events/s), so demanding CPU workloads are not its best fit. Great fit for VPN and gateway roles: they lean on the network path, which is exactly this server's strength. As always, the numbers reflect this exact instance on the test date and may vary by node.