Overall
44.1
/ 100
Scores
0–100 vs comparable servers
Ping
65.0/100
Speed
23.9/100
CPU
17.7/100
Memory
42.3/100
Disk
70.7/100
Category scores
Internet speed
Ping to control points
CPU performance
Memory bandwidth
Disk — random IOPS
Disk — sequential throughput
Disk latency (p95 / p99)
Network
| download_speed | 372.9 | Mbps |
| upload_speed | 453.4 | Mbps |
| ping_cloudflare | 7.076 | ms |
| ping_google | 7.019 | ms |
| ping_quad9 | 6.907 | ms |
| mtu | 1,500 |
Disk
| random_4k_read_iops | 83,033 | IOPS |
| random_4k_read_bw | 324.3 | MB/s |
| random_4k_read_lat_p95 | 0.578 | ms |
| random_4k_read_lat_p99 | 1.27 | ms |
| random_4k_write_iops | 61,551 | IOPS |
| random_4k_write_bw | 240.4 | MB/s |
| random_4k_write_lat_p95 | 1.122 | ms |
| random_4k_write_lat_p99 | 1.647 | ms |
| sequential_1m_read_iops | 5,441 | IOPS |
| sequential_1m_read_bw | 5,441.1 | MB/s |
| sequential_1m_read_lat_p95 | 1.958 | ms |
| sequential_1m_read_lat_p99 | 2.9 | ms |
| sequential_1m_write_iops | 4,785 | IOPS |
| sequential_1m_write_bw | 4,784.7 | MB/s |
| sequential_1m_write_lat_p95 | 3.064 | ms |
| sequential_1m_write_lat_p99 | 4.227 | ms |
CPU
| sysbench_single | 386.34 | events/s |
| sysbench_multi | 392.66 | events/s |
| gzip_compress | 145.1 | MB/s |
Memory
| memory_write_mb_s | 16,779.81 | MiB/s |
| memory_read_mb_s | 21,022.57 | MiB/s |
| OS | Ubuntu 22.04.5 LTS |
| Kernel | 5.15.0-179-generic |
| Virtualization | kvm |
| CPU model | QEMU Virtual CPU version 2.5+ |
| vCPU | 1 |
| RAM (MB) | 957 |
| Disk (GB) | 9.71 |
| Agent | 1.1.1 |
| Scoring | 2026.07b |
Exactly what the agent returned from this server — before rounding, with nothing edited out. Every number above is computed from this. Open separately →
Loading…
Could not load the data.
Plain-language summary
Fresh numbers for Netgrid Host 1 vCPU · 1 GB RAM, tested in Latvia on 17 July 2026. This box is strongest in the disk: 83,033 IOPS (4K read). Less impressive is compute, where the numbers stay modest (393 events/s). The disk result makes it a reasonable choice for storage-heavy or I/O-bound services. Compare it with other providers in the same country to find your best fit.