Digitalocean·1 vCPU · 1 GB RAM·Australia
Network
| download_speed | 1,900.5 | Mbps |
| upload_speed | 311.4 | Mbps |
| ping_cloudflare | 0.736 | ms |
| ping_google | 0.728 | ms |
| ping_quad9 | 0.779 | ms |
| mtu | 1,500 |
Disk
| random_4k_read_iops | 94,823 | IOPS |
| random_4k_read_bw | 370.4 | MB/s |
| random_4k_read_lat_p95 | 0.473 | ms |
| random_4k_read_lat_p99 | 0.594 | ms |
| random_4k_write_iops | 56,055 | IOPS |
| random_4k_write_bw | 219 | MB/s |
| random_4k_write_lat_p95 | 1.004 | ms |
| random_4k_write_lat_p99 | 2.179 | ms |
| sequential_1m_read_iops | 5,437 | IOPS |
| sequential_1m_read_bw | 5,437 | MB/s |
| sequential_1m_read_lat_p95 | 2.376 | ms |
| sequential_1m_read_lat_p99 | 3.85 | ms |
| sequential_1m_write_iops | 1,330 | IOPS |
| sequential_1m_write_bw | 1,329.8 | MB/s |
| sequential_1m_write_lat_p95 | 9.634 | ms |
| sequential_1m_write_lat_p99 | 11.993 | ms |
CPU
| sysbench_single | 831.15 | events/s |
| sysbench_multi | 834.84 | events/s |
| gzip_compress | 159.6 | MB/s |
Memory
| memory_write_mb_s | 15,905.69 | MiB/s |
| memory_read_mb_s | 17,381.27 | MiB/s |
| OS | Ubuntu 24.04.4 LTS |
| Kernel | 6.8.0-124-generic |
| Virtualization | kvm |
| CPU model | DO-Regular |
| vCPU | 1 |
| RAM (MB) | 961 |
| Disk (GB) | 23.17 |
| Agent | 1.1.0 |
| Scoring | 2026.07b |
Exactly what the agent returned from this server — before rounding, with nothing edited out. Every number above is computed from this. Open separately →
Digitalocean 1 vCPU · 1 GB RAM in Australia: the raw performance, measured on 14 July 2026. This box is strongest in the network path: ping 0.7 ms, download 1,901 Mbps. On the other hand, memory lags behind (17,381 MiB/s). For a VPN, tunnel or proxy this is a strong choice — those workloads live on the network, not the processor. Ratings are computed from measurements only — no editorial picks, no paid placement.