Digitalocean·1 vCPU · 1 GB RAM·Singapore
Network
| download_speed | 1,861.4 | Mbps |
| upload_speed | 462.2 | Mbps |
| ping_cloudflare | 1.158 | ms |
| ping_google | 0.977 | ms |
| ping_quad9 | 1.604 | ms |
| mtu | 1,500 |
Disk
| random_4k_read_iops | 74,279 | IOPS |
| random_4k_read_bw | 290.2 | MB/s |
| random_4k_read_lat_p95 | 0.791 | ms |
| random_4k_read_lat_p99 | 1.417 | ms |
| random_4k_write_iops | 60,738 | IOPS |
| random_4k_write_bw | 237.3 | MB/s |
| random_4k_write_lat_p95 | 0.913 | ms |
| random_4k_write_lat_p99 | 1.401 | ms |
| sequential_1m_read_iops | 3,278 | IOPS |
| sequential_1m_read_bw | 3,277.9 | MB/s |
| sequential_1m_read_lat_p95 | 4.08 | ms |
| sequential_1m_read_lat_p99 | 5.276 | ms |
| sequential_1m_write_iops | 508 | IOPS |
| sequential_1m_write_bw | 507.9 | MB/s |
| sequential_1m_write_lat_p95 | 30.802 | ms |
| sequential_1m_write_lat_p99 | 38.535 | ms |
CPU
| sysbench_single | 365.71 | events/s |
| sysbench_multi | 368.94 | events/s |
| gzip_compress | 127.3 | MB/s |
Memory
| memory_write_mb_s | 9,824.17 | MiB/s |
| memory_read_mb_s | 15,336.82 | MiB/s |
| OS | Ubuntu 24.04.4 LTS |
| Kernel | 6.8.0-124-generic |
| Virtualization | kvm |
| CPU model | DO-Regular |
| vCPU | 1 |
| RAM (MB) | 961 |
| Disk (GB) | 23.17 |
| Agent | 1.1.0 |
| Scoring | 2026.07b |
Exactly what the agent returned from this server — before rounding, with nothing edited out. Every number above is computed from this. Open separately →
Tested on 14 July 2026 — Digitalocean 1 vCPU · 1 GB RAM, hosted in Benoi Sector, Singapore. the network is the strong side of this server (93/100, ping 1.0 ms, download 1,861 Mbps). the processor is the soft side here — 369 events/s — worth keeping in mind. For a VPN, tunnel or proxy this is a strong choice — those workloads live on the network, not the processor. The full breakdown, with every metric, is in the tabs above.