Verified
14 July 2026
Serva One·4 vCPU · 8 GB RAM·Romania
Overall
54.4
/ 100
Scores
0–100 vs comparable servers
Ping
100.0/100
Speed
14.9/100
CPU
34.7/100
Memory
30.3/100
Disk
78.7/100
Category scores
Internet speed
Ping to control points
CPU performance
Memory bandwidth
Disk — random IOPS
Disk — sequential throughput
Disk latency (p95 / p99)
Network
| download_speed | 227.6 | Mbps |
| upload_speed | 200.3 | Mbps |
| ping_cloudflare | 0.977 | ms |
| ping_google | 30.248 | ms |
| ping_quad9 | 1.331 | ms |
| mtu | 1,500 |
Disk
| random_4k_read_iops | 168,527 | IOPS |
| random_4k_read_bw | 658.3 | MB/s |
| random_4k_read_lat_p95 | 0.249 | ms |
| random_4k_read_lat_p99 | 0.285 | ms |
| random_4k_write_iops | 144,222 | IOPS |
| random_4k_write_bw | 563.4 | MB/s |
| random_4k_write_lat_p95 | 0.297 | ms |
| random_4k_write_lat_p99 | 0.354 | ms |
| sequential_1m_read_iops | 3,010 | IOPS |
| sequential_1m_read_bw | 3,009.8 | MB/s |
| sequential_1m_read_lat_p95 | 3.49 | ms |
| sequential_1m_read_lat_p99 | 3.85 | ms |
| sequential_1m_write_iops | 2,184 | IOPS |
| sequential_1m_write_bw | 2,184.1 | MB/s |
| sequential_1m_write_lat_p95 | 4.555 | ms |
| sequential_1m_write_lat_p99 | 4.817 | ms |
CPU
| sysbench_single | 317.03 | events/s |
| sysbench_multi | 1,248.52 | events/s |
| gzip_compress | 272.3 | MB/s |
Memory
| memory_write_mb_s | 12,734.28 | MiB/s |
| memory_read_mb_s | 17,258.18 | MiB/s |
| OS | Ubuntu 26.04 LTS |
| Kernel | 7.0.0-22-generic |
| Virtualization | kvm |
| CPU model | QEMU Virtual CPU version 2.5+ |
| vCPU | 4 |
| RAM (MB) | 7936 |
| Disk (GB) | 39.28 |
| Agent | 1.1.0 |
| Scoring | 2026.07b |
Exactly what the agent returned from this server — before rounding, with nothing edited out. Every number above is computed from this. Open separately →
Loading…
Could not load the data.
Plain-language summary
On 14 July 2026 we ran the full test suite on Serva One (4 vCPU · 8 GB RAM) in Romania. The best result comes from the disk, at 79/100 (168,527 IOPS (4K read)). memory is the soft side here — 17,258 MiB/s — worth keeping in mind. With fast storage, file-serving and I/O-bound apps will feel at home here. Compare it with other providers in the same country to find your best fit.