M247 Europe·1 vCPU · 1 GB RAM·Finland
Network
| download_speed | 1,498 | Mbps |
| upload_speed | 1,019.7 | Mbps |
| ping_cloudflare | 6.837 | ms |
| ping_google | 5.836 | ms |
| ping_quad9 | 29.833 | ms |
| mtu | 1,500 |
Disk
| random_4k_read_iops | 102,209 | IOPS |
| random_4k_read_bw | 399.3 | MB/s |
| random_4k_read_lat_p95 | 0.436 | ms |
| random_4k_read_lat_p99 | 0.692 | ms |
| random_4k_write_iops | 79,140 | IOPS |
| random_4k_write_bw | 309.1 | MB/s |
| random_4k_write_lat_p95 | 0.881 | ms |
| random_4k_write_lat_p99 | 1.532 | ms |
| sequential_1m_read_iops | 12,557 | IOPS |
| sequential_1m_read_bw | 12,557 | MB/s |
| sequential_1m_read_lat_p95 | 1.237 | ms |
| sequential_1m_read_lat_p99 | 1.647 | ms |
| sequential_1m_write_iops | 6,866 | IOPS |
| sequential_1m_write_bw | 6,866.2 | MB/s |
| sequential_1m_write_lat_p95 | 2.089 | ms |
| sequential_1m_write_lat_p99 | 3.719 | ms |
CPU
| sysbench_single | 628.03 | events/s |
| sysbench_multi | 624.21 | events/s |
| gzip_compress | 154.1 | MB/s |
Memory
| memory_write_mb_s | 21,408.89 | MiB/s |
| memory_read_mb_s | 47,034.77 | MiB/s |
| OS | Ubuntu 22.04.5 LTS |
| Kernel | 5.15.0-173-generic |
| Virtualization | kvm |
| CPU model | AMD EPYC 7742 64-Core Processor |
| vCPU | 1 |
| RAM (MB) | 957 |
| Disk (GB) | 14.36 |
| Agent | 1.1.0 |
| Scoring | 2026.07b |
Exactly what the agent returned from this server — before rounding, with nothing edited out. Every number above is computed from this. Open separately →
M247 Europe 1 vCPU · 1 GB RAM in Finland: the raw performance, measured on 13 July 2026. Performance leans hardest on storage — 102,209 IOPS (4K read), 86/100. On the other hand, the processor lags behind (624 events/s). A solid database host: the disk and memory numbers are what relational engines depend on most. Compare it with other providers in the same country to find your best fit.