Netgrid Host·1 vCPU · 1 GB RAM·Spain
Network
| download_speed | 495.5 | Mbps |
| upload_speed | 413.9 | Mbps |
| ping_cloudflare | 10.203 | ms |
| ping_google | 11.231 | ms |
| ping_quad9 | 20.383 | ms |
| mtu | 1,500 |
Disk
| random_4k_read_iops | 84,268 | IOPS |
| random_4k_read_bw | 329.2 | MB/s |
| random_4k_read_lat_p95 | 0.494 | ms |
| random_4k_read_lat_p99 | 0.602 | ms |
| random_4k_write_iops | 61,972 | IOPS |
| random_4k_write_bw | 242.1 | MB/s |
| random_4k_write_lat_p95 | 0.725 | ms |
| random_4k_write_lat_p99 | 0.905 | ms |
| sequential_1m_read_iops | 1,604 | IOPS |
| sequential_1m_read_bw | 1,604.1 | MB/s |
| sequential_1m_read_lat_p95 | 5.669 | ms |
| sequential_1m_read_lat_p99 | 6.324 | ms |
| sequential_1m_write_iops | 785 | IOPS |
| sequential_1m_write_bw | 784.6 | MB/s |
| sequential_1m_write_lat_p95 | 15.139 | ms |
| sequential_1m_write_lat_p99 | 22.413 | ms |
CPU
| sysbench_single | 386.89 | events/s |
| sysbench_multi | 389.14 | events/s |
| gzip_compress | 141.4 | MB/s |
Memory
| memory_write_mb_s | 16,640.56 | MiB/s |
| memory_read_mb_s | 20,192.17 | MiB/s |
| OS | Ubuntu 22.04.5 LTS |
| Kernel | 5.15.0-173-generic |
| Virtualization | kvm |
| CPU model | QEMU Virtual CPU version 2.5+ |
| vCPU | 1 |
| RAM (MB) | 957 |
| Disk (GB) | 9.71 |
| Agent | 1.1.1 |
| Scoring | 2026.07b |
Exactly what the agent returned from this server — before rounding, with nothing edited out. Every number above is computed from this. Open separately →
On 17 July 2026 we ran the full test suite on Netgrid Host (1 vCPU · 1 GB RAM) in Spain. Where it shines is disk I/O: 84,268 IOPS (4K read), for a score of 52 out of 100. Less impressive is compute, where the numbers stay modest (389 events/s). With fast storage, file-serving and I/O-bound apps will feel at home here. Compare it with other providers in the same country to find your best fit.